Interconnected Call Centers
Active Calls
1121
5.27% Since last week
Queued Calls
560
1.08% Since last week
Balked Calls
123
6.14% Since last week
Calls Per Hour
| Call Center | Calls Per Hour | Balk Rate |
|---|---|---|
| Call Center 0 | 784 | 2.05% |
| Call Center 1 | 1023 | 1.48% |
| Call Center 2 | 683 | 0.59% |
| Call Center 3 | 982 | 3.12% |
| Call Center 4 | 812 | 1.72% |
Call Center Utilization
Channels
| Channel | Visits | |
|---|---|---|
| Direct | 2,050 |
|
| Transfer | 1,405 |
|
| Call Back | 750 |
|
Call Duration Statistics
| Duration (Minutes) | Sessions |
|---|---|
| 0-30 | 2,250 |
| 31-60 | 1,501 |
| 60+ | 750 |